<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HYIPMonitor4U - HYIP News</title>
	<atom:link href="http://hyipmonitor4u.com/hyipnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyipmonitor4u.com/hyipnews</link>
	<description>Get the latest High Yield Investment Program News here</description>
	<lastBuildDate>Wed, 29 Dec 2010 22:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TopArb: Available in Chinese also</title>
		<link>http://hyipmonitor4u.com/hyipnews/2010/12/29/toparb-available-in-chinese-also/</link>
		<comments>http://hyipmonitor4u.com/hyipnews/2010/12/29/toparb-available-in-chinese-also/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[toparb.com]]></category>

		<guid isPermaLink="false">http://hyipmonitor4u.com/hyipnews/?p=451</guid>
		<description><![CDATA[Now our site is available in Chinese language.]]></description>
			<content:encoded><![CDATA[<div id=":2zg">
<div id=":2yk">Now our site is available in Chinese language.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hyipmonitor4u.com/hyipnews/2010/12/29/toparb-available-in-chinese-also/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SynergyMoney: Testimonial page added &amp; many more</title>
		<link>http://hyipmonitor4u.com/hyipnews/2010/12/29/synergymoney-testimonial-page-added-many-more/</link>
		<comments>http://hyipmonitor4u.com/hyipnews/2010/12/29/synergymoney-testimonial-page-added-many-more/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[synergymoney.net]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://hyipmonitor4u.com/hyipnews/?p=449</guid>
		<description><![CDATA[Today, you can find a new features in Synergy Money &#8211; &#8220;Testimonial page&#8221;. You can find the posting link in your member area. The purpose of the testimonial pages is to let all potential new members what the current membership of Synergy Money have to say. Some of us do not visit forums or Rating&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">Today, you can find a new features in Synergy Money &#8211; &#8220;Testimonial page&#8221;. You<br />
can find the posting link in your member area. The purpose of the testimonial<br />
pages is to let all potential new members what the current membership of<br />
Synergy Money have to say. Some of us do not visit forums or Rating sites. I am<br />
convinced this is of a great benefit for all of us.</p>
<p>The last 5 testimonials will be shown on the home page and the full list will be<br />
located on a separate page which will be visible once our members start posting<br />
the first testimonials.</p>
<p>There are few other new features coming up soon, for which you will know more<br />
about in the coming days or after the New Year.</p>
<p>Do not forget about our New Year celebration contest which i expect to be a total<br />
success, given the amount of enthusiasm by our forum members.</p>
<p>In respect to our member count, we are 3 members away from reaching 400<br />
members in total.</p>
<p>I thank you all for spreading the word about Synergy Money.</p>
<p>Keep up with the good work, we are heading to the New 2011 and I wish<br />
everyone of you a bright and prosperous New Year.</p>
<p>Ivan</span></p>
]]></content:encoded>
			<wfw:commentRss>http://hyipmonitor4u.com/hyipnews/2010/12/29/synergymoney-testimonial-page-added-many-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FxCambier: SolidTrustPay Verified &amp; Forex Newsletter</title>
		<link>http://hyipmonitor4u.com/hyipnews/2010/12/29/fxcambier-solidtrustpay-verified-forex-newsletter/</link>
		<comments>http://hyipmonitor4u.com/hyipnews/2010/12/29/fxcambier-solidtrustpay-verified-forex-newsletter/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[accepted]]></category>
		<category><![CDATA[fxcambier.com]]></category>
		<category><![CDATA[payment processor]]></category>
		<category><![CDATA[solidtrustpay]]></category>

		<guid isPermaLink="false">http://hyipmonitor4u.com/hyipnews/?p=447</guid>
		<description><![CDATA[Firstly there is a good news from our administrator and he wanted me to include it in our Forex Newsletter. You may have noticed it in our news section in the website but here it is: Our SolidTrustPay account has been VERIFIED and now available to use for transactions. As we promised here is our&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Firstly there is a good news from our administrator and he wanted me to  include it in our Forex Newsletter. You may have noticed it in our news  section in the website but here it is:</p>
<p>Our SolidTrustPay account has been VERIFIED and now available to use for transactions.</p>
<p>As we promised here is our 4th Forex newsletter. We are going forward in  the line to know what forex is, how brokers work, what are the account  types and here is another fact about Forex.</p>
<p>Now we want to start trading.</p>
<p>I have opened an account with a good broker (we talked about the  criterias of a good broker) and deposited 1000USD into it. When I opened  the account, the broker gave me some passwords (it is different in  different brokers but we take a broker which gives all of these  passwords), let&#8217;s have a look what they are for:</p>
<p>1- Member&#8217;s area: This password is what you need to login to your  account in the broker&#8217;s website. The member&#8217;s area is where you are able  to deposit, withdraw, change your profile details,&#8230;</p>
<p>2- Trading Password: This is used for trading purpose only and it is used in MetaTrader.</p>
<p>3- Phone Password: If you want to execute an order over the phone you will need this password.</p>
<p>4- Investor&#8217;s Password: If the investor wants to see what is going on in  the account with his money, he can login to the account but is not able  to do any trading.</p>
<p>The first 2/3 passwords are the most generally used ones in almost all the brokers.</p>
<p>Now we login to our MetaTrader account using our account number and trading password.</p>
<p>You can see the charts of main pairs are open (We explained about the  currency pairs before, EUR/USD,&#8230;.). On the left hand side you can see  the Market Watch and the prices for the products that the broker  provides such as currency pairs, oil,gold, silver,&#8230;</p>
<p>At the top, there are menues you will need to work with. And from the next newsletter, we would explain each and every menu.</p>
<p>This is all for now. Stay tuned for the next Forex Newsletter to start trading together.</p>
<p>I wish you all a Happy New Year!</p>
<p>Best Regards,</p>
<p>Peter</p>
<p>FxCambier.com Trader</p>
]]></content:encoded>
			<wfw:commentRss>http://hyipmonitor4u.com/hyipnews/2010/12/29/fxcambier-solidtrustpay-verified-forex-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DollarCommerce: 16 Days Online, In Built Calculator &amp; MNO Interview</title>
		<link>http://hyipmonitor4u.com/hyipnews/2010/12/29/dollarcommerce-16-days-online-in-built-calculator-mno-interview/</link>
		<comments>http://hyipmonitor4u.com/hyipnews/2010/12/29/dollarcommerce-16-days-online-in-built-calculator-mno-interview/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[dollarcommerce.net]]></category>

		<guid isPermaLink="false">http://hyipmonitor4u.com/hyipnews/?p=445</guid>
		<description><![CDATA[Hello, DollarCommerce member! I&#8217;m sending you a quick update on our stats, news and some useful features. First I would like to thank you all for the continuously support, DollarCommerce has been online and paying for 16 days already. Yes, it&#8217;s not a big achievement but it&#8217;s a solid mark to reach in these days.&#8230;]]></description>
			<content:encoded><![CDATA[<p>Hello, DollarCommerce member!</p>
<p>I&#8217;m sending you a quick update on our stats, news and some useful features.</p>
<p>First I would like to thank you all for the continuously support,  DollarCommerce has been online and paying for 16 days already. Yes, it&#8217;s  not a big achievement but it&#8217;s a solid mark to reach in these days.  DollarCommerce is looking forward to step into the new 2011 year. Next  year is when DollarCommerce will be established and notified by majority  industry players.</p>
<p>We have received numerous contact requests from investors willing to  know how much exactly they will earn. For this case DollarCommerce  offers you a built-in calculator. All you need to do is login your  DollarCommerce account and in the Make Deposit page click on the &#8220;Click  here to calculate your profit&#8221;. It&#8217;s a simple to use tool to find out  how much you can receive from each plan.</p>
<p>Last thing I would like to notify is that we have been reviewed by  industry&#8217;s famous Money-News-Online blow. Thank you Paul for publishing  this article! A full review can be read here: <a href="http://money-news-online.com/blog/2010/12/26/26122010-dollarcommerce-review-and-daily-news-from-the-industry/" target="_blank">http://money-news-online.com/blog/2010/12/26/26122010-dollarcommerce-review-and-daily-news-from-the-industry/</a></p>
<p>That&#8217;s it. For some it must be a holiday time now, so enjoy it and have a good one!</p>
<p>Thank you for staying with us,<br />
Christopher Baker<br />
DollarCommerce Administrator</p>
]]></content:encoded>
			<wfw:commentRss>http://hyipmonitor4u.com/hyipnews/2010/12/29/dollarcommerce-16-days-online-in-built-calculator-mno-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FiboTradePro: Scam</title>
		<link>http://hyipmonitor4u.com/hyipnews/2010/12/26/fibotradepro-scam/</link>
		<comments>http://hyipmonitor4u.com/hyipnews/2010/12/26/fibotradepro-scam/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 13:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scam Warning]]></category>
		<category><![CDATA[fibotradepro]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://hyipmonitor4u.com/hyipnews/?p=443</guid>
		<description><![CDATA[Hello dear members and admins Due to bankruptcy we decided sell fibotradepro.com project and program. If you are interested please contact us. Also we apologize for withdrawals delay. Thank you http://www.fibotradepro.com]]></description>
			<content:encoded><![CDATA[<p>Hello dear members and admins</p>
<p>Due to bankruptcy we decided sell <a href="http://fibotradepro.com/" target="_blank">fibotradepro.com</a> project and program.<br />
If you are interested please contact us.</p>
<p>Also we apologize for withdrawals delay.<br />
Thank you<br />
<a href="http://www.fibotradepro.com/" target="_blank">http://www.fibotradepro.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyipmonitor4u.com/hyipnews/2010/12/26/fibotradepro-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SafeCapital: Update on Bank Guarantees</title>
		<link>http://hyipmonitor4u.com/hyipnews/2010/12/26/safecapital-update-on-bank-guarantees/</link>
		<comments>http://hyipmonitor4u.com/hyipnews/2010/12/26/safecapital-update-on-bank-guarantees/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 13:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[bank guarantee]]></category>
		<category><![CDATA[safecapital]]></category>
		<category><![CDATA[safecapital.biz]]></category>

		<guid isPermaLink="false">http://hyipmonitor4u.com/hyipnews/?p=441</guid>
		<description><![CDATA[Hello Our dear members We sent 18 bank guarantee certificate for different country within the 20 days. thank you members for having trust to us. some of the users received the BG but 25% of them should have be patient for this. maximum it take 7-10 days after investment date. We offer Level 1 for&#8230;]]></description>
			<content:encoded><![CDATA[<p>Hello Our dear members<br />
We sent 18 bank guarantee certificate for different country within the 20 days.<br />
thank you members for having trust to us. some of the users received the  BG but 25% of them should have be patient for this. maximum it take  7-10 days after investment date.<br />
We offer Level 1 for $15,000 investments and Level 2 for $50,000 investments.<br />
everyone have any question about the BG or receiving BG draft contract , you can contact us by the email , <a href="mailto:support@safecapital.biz">support@safecapital.biz</a>.</p>
<p>All BG members be candidates to be our company representative in them country<br />
We&#8217;ll give  phone numbers and office from our company in your country for them .<br />
If anyone have any question about this please contact us .</p>
<p>Safe Capital Inc<br />
Alex/ Safecapital.biz</p>
]]></content:encoded>
			<wfw:commentRss>http://hyipmonitor4u.com/hyipnews/2010/12/26/safecapital-update-on-bank-guarantees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TopArb: Plan B to be launched on 10-01-2011</title>
		<link>http://hyipmonitor4u.com/hyipnews/2010/12/26/toparb-plan-b-to-be-launched-on-10-01-2011/</link>
		<comments>http://hyipmonitor4u.com/hyipnews/2010/12/26/toparb-plan-b-to-be-launched-on-10-01-2011/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 13:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[plan b]]></category>
		<category><![CDATA[toparb]]></category>
		<category><![CDATA[toparb.com]]></category>

		<guid isPermaLink="false">http://hyipmonitor4u.com/hyipnews/?p=438</guid>
		<description><![CDATA[Dear investors, Plan &#8220;B&#8221; will be opened from 10.01.2011. The promotional program will be started during the first week after plan &#8220;B&#8221; opening &#8211; each deposit will be ensreased on 10%.Plan &#8220;C&#8221; will be started at the beginning of March 2011.]]></description>
			<content:encoded><![CDATA[<div id=":16k">
<div id=":144">Dear investors,</div>
<div></div>
<div>Plan &#8220;B&#8221;  will be opened from 10.01.2011. The promotional program will be started  during the first week after plan &#8220;B&#8221; opening &#8211; each deposit will be  ensreased on 10%.Plan &#8220;C&#8221; will be started at the  beginning of March  2011.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hyipmonitor4u.com/hyipnews/2010/12/26/toparb-plan-b-to-be-launched-on-10-01-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockInvestNetwork: Instant Withdrawls enabled till New Year</title>
		<link>http://hyipmonitor4u.com/hyipnews/2010/12/26/stockinvestnetwork-instant-withdrawls-enabled-till-new-year/</link>
		<comments>http://hyipmonitor4u.com/hyipnews/2010/12/26/stockinvestnetwork-instant-withdrawls-enabled-till-new-year/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 13:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[instant withdrawls]]></category>
		<category><![CDATA[stockinvestnetwork]]></category>
		<category><![CDATA[stockinvestnetwork.com]]></category>

		<guid isPermaLink="false">http://hyipmonitor4u.com/hyipnews/?p=436</guid>
		<description><![CDATA[Dear investors, This is the second newsletter on behalf of StockInvestNetwork. First of all, I want to congratulate everyone for being a very good supporter. SIN is growing slowly and we all are focused to take it on the top. And we are having a Christmas gift to all my investors. From today onwards instant&#8230;]]></description>
			<content:encoded><![CDATA[<p>Dear investors,<br />
This is the second newsletter on behalf of StockInvestNetwork. First of  all, I want to congratulate everyone for being a very good supporter.  SIN is growing slowly and we all are focused to take it on the top. And  we are having a Christmas gift to all my investors. From today onwards  instant payment is enabled. Now you can withdraw your interest instantly  just after requesting. This &#8220;instant payment&#8221; feature will remain  active till 31st December night. From 1st January, we will go back to  manual withdrawal system. I hope everyone will keep up their good  support to StockInvestNetwork. Be with us, we will not let you down.</p>
<p>Regards,<br />
John Labri</p>
]]></content:encoded>
			<wfw:commentRss>http://hyipmonitor4u.com/hyipnews/2010/12/26/stockinvestnetwork-instant-withdrawls-enabled-till-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FxCambier: Newsletter about Forex Trading</title>
		<link>http://hyipmonitor4u.com/hyipnews/2010/12/26/fxcambier-newsletter-about-forex-trading/</link>
		<comments>http://hyipmonitor4u.com/hyipnews/2010/12/26/fxcambier-newsletter-about-forex-trading/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 13:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxcambier]]></category>
		<category><![CDATA[fxcambier.com]]></category>

		<guid isPermaLink="false">http://hyipmonitor4u.com/hyipnews/?p=434</guid>
		<description><![CDATA[I should apologize for the delay for 1 day in sending our 3rd Forex Newsletter. As you should remember we have had discussed about &#8220;How Forex works?&#8221;, &#8220;How to choose a good broker&#8221; and some general tips about Forex. In this issue we want to talk about Account Types offered by brokers. There are different&#8230;]]></description>
			<content:encoded><![CDATA[<p>I should apologize for the delay for 1 day in sending our 3rd Forex Newsletter.</p>
<p>As you should remember we have had discussed about &#8220;How Forex works?&#8221;,  &#8220;How to choose a good broker&#8221; and some general tips about Forex. In this  issue we want to talk about Account Types offered by brokers.</p>
<p>There are different types of accounts. Firstly we can categorize them as &#8220;Demo&#8221; and &#8220;Live&#8221;.</p>
<p>What is a &#8220;Demo account&#8221;?</p>
<p>As the name suggests, Demo means a trial account which broker will give  you some amounts in the account so you can try out how the market works.  My personal opinion is, it has 1 advantage and several disadvantages,  let&#8217;s see why I think  so and then you judge for yourself.</p>
<p>Advantage:</p>
<p>You can try the market freely and in just 2 minutes you can start trading.</p>
<p>Disadvantages:</p>
<p>The Demo server in brokers is completely different from the real market  so you cannot really taste it. It means the prices could be different,  if the broker uses variable spreads, it will be differnet in demo and  real account and so on so forth.</p>
<p>In the Demo one, you cannot feel the marlet stress. You don&#8217;t care if  you lose money as it is not your money. So you won&#8217;t get used to the  actual environment. I&#8217;m saying this because most of the usual traders  are really under stress and trade emotionally and this cause them to  lose their money.</p>
<p>In conclusion I would suggest you to open a REAL account even with $1  (please see below) and try the REAL market. Demo is just a method of  marketing for brokers, they just fascinate you with &#8220;Try the market with  free $50000 cash&#8221;,&#8230; but it is not the whole truth.</p>
<p>What is a &#8220;Live account&#8221;?</p>
<p>The name can be different in different brokers.Some call it Live, Some say it is Trading and some believe it is Real account.</p>
<p>Standard account: Which you should deposit a larger amount (depends on  the broker) and you have to trade with larger volume when trading. The  minimum volume you&#8217;ll have to trade would be 0.1 lot which will give you  $1/pip.</p>
<p>Micro account: The smaller deposit is needed but the smaller volume too.  It means if you trade with 0.01 lot you will earn 1cent/pip.</p>
<p>What is pip?</p>
<p>When the price is moving up or down 1 step, it is going up or down 1  pip. For example: The price is 1.3340, when it goes to 1.3341 it means  1pip up. The spread in Eur/Usd is usually 2pips.</p>
<p>What is Lot?</p>
<p>The standard lot worths 100,000 USD. So when you&#8217;re trading with standard 1lot, any pip value is $10.</p>
<p>I hope this issue had something to tell you about Forex. Let&#8217;s see what would be the next publication about.</p>
<p>I wish you a happy Christmas.</p>
<p>Enjoy your holidays.</p>
<p>Best Regards,</p>
<p>Peter</p>
<p>FxCambier.com Trader</p>
]]></content:encoded>
			<wfw:commentRss>http://hyipmonitor4u.com/hyipnews/2010/12/26/fxcambier-newsletter-about-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoneyNeverSleeps: Back from Ddos Attack</title>
		<link>http://hyipmonitor4u.com/hyipnews/2010/12/26/moneyneversleeps-back-from-ddos-attack/</link>
		<comments>http://hyipmonitor4u.com/hyipnews/2010/12/26/moneyneversleeps-back-from-ddos-attack/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 13:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ddos attack]]></category>
		<category><![CDATA[money-never-sleeps]]></category>
		<category><![CDATA[money-never-sleeps.org]]></category>

		<guid isPermaLink="false">http://hyipmonitor4u.com/hyipnews/?p=432</guid>
		<description><![CDATA[MNS WORK FINE NOW AFTER BIG DDOS ATTACK! We moved to new best server and will online for long time with accessibility 24 hours a day. Dear HYIP Monitors please change status to PAYING. Best regards, MNS team]]></description>
			<content:encoded><![CDATA[<p>MNS WORK FINE NOW AFTER BIG DDOS ATTACK!<br />
We moved to new best server and will online for long time with accessibility 24 hours a day.<br />
Dear HYIP Monitors please change status to PAYING.</p>
<p>Best regards, MNS team</p>
]]></content:encoded>
			<wfw:commentRss>http://hyipmonitor4u.com/hyipnews/2010/12/26/moneyneversleeps-back-from-ddos-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

